| FIRST NAME | LAST NAME | GRAD YEAR | DECEASED | YEAR DECEASED | Edit |
|---|---|---|---|---|---|
| Bernice | Lounsberry | 1957 | Deceased | ||
| Eleanor | Lunn | 1934 | Deceased | ||
| Ethelyn O. | Lyke | 1913 | Deceased | ||
| Margaret | Lynch | 1942 | Deceased | ||
| Charles | Lynch | 1935 | Deceased | ||
| Robert A. | Lynch | 1927 | Deceased | ||
| Jean | Lynch | 1946 | Deceased | ||
| Richard | Lynch | 1949 | Deceased | 2026 | |
| Martina | Lynch | 1943 | Deceased | ||
| Sister Marypa | Lynch | 1940 | Deceased | ||
| T. Joseph | Lynch | 1932 | Deceased | ||
| Charlotte | Lynch | 1958 | Deceased | ||
| Liguori | Lynch | 1951 | Deceased | ||
| Rosemary | Lynch | 1939 | Deceased | ||
| Wanda | Lynch | 1954 | Deceased | ||
| Norbert | Lynch | 1934 | Deceased | ||
| James | Lynch | 1935 | Deceased | ||
| Matthew | Lynch | 1951 | Deceased | ||
| Elizabeth | Lynch | 1934 | Deceased | ||
| Thomas | Lynch | 1946 | Deceased | ||
| Donald F. | Lynch | 1936 | Deceased | ||
| Kevin | Lynch | 1948 | Deceased | ||
| Patrick | Lynch | 1972 | Deceased | 2021 | |
| Donald J. | Lynch | 1941 | Deceased | ||
| Ena | Lyon | 1970 | Deceased | 0000 | |
| William | MacCrea | Deceased | 2019 | ||
| Dorothy | MacGregor | 1933 | Deceased | ||
| Philip Jay | MacMichael | 1976 | Deceased | ||
| Richard | Manion | 1961 | Deceased | ||
| Thomas | Manion | 1965 | Deceased | ||
| FIRST NAME | LAST NAME | GRAD YEAR | DECEASED | YEAR DECEASED |
