| FIRST NAME | LAST NAME | GRAD YEAR | DECEASED | YEAR DECEASED | Edit |
|---|---|---|---|---|---|
| John | Oakes | 1939 | Deceased | ||
| Theodore | O’Dell | 1949 | Deceased | ||
| Eugene | O’Dell | 1961 | Deceased | ||
| Elizabeth | Oister | 1945 | Deceased | 2023 | |
| Lucille | Oister | 1941 | Deceased | ||
| Barbara | Olds | 1955 | Deceased | ||
| Mary | O’Leary | 1912 | Deceased | ||
| Hamilton Lyle | Ordway | 1941 | Deceased | ||
| Carlton | Ordway | 1945 | Deceased | ||
| Ruby | Ormsby | 1951 | Deceased | ||
| Lawrence | Padden | 1935 | Deceased | ||
| Gerald | Padden | 1959 | Deceased | ||
| Patrick | Padden | 1958 | Deceased | ||
| Jeannette | Paluzzi | 1965 | Deceased | ||
| Jimmy | Partridge | 1964 | Deceased | ||
| Michael | Patrick | 1986 | Deceased | ||
| Archie | Payne | 1953 | Deceased | ||
| Gertrude | Pease | 1925 | Deceased | ||
| Cleon | Pease | 1937 | Deceased | ||
| Agnes | Williams | 1951 | Deceased | 2022 | |
| Philip | Pelton | 1971 | Deceased | ||
| Edna | Pelton | 1936 | Deceased | ||
| Glenora | Pelton | 1930 | Deceased | ||
| Norman | Pelton | 1956 | Deceased | ||
| Robert | Perry | 1940 | Deceased | ||
| Cathleen | Perry | 1970 | Deceased | ||
| Robert D. | Perry | 1956 | Deceased | ||
| Connie | Peters | 1964 | Deceased | ||
| Florence | Pfaff | 1922 | Deceased | ||
| Catherine | Phillipson | 1942 | Deceased | ||
| FIRST NAME | LAST NAME | GRAD YEAR | DECEASED | YEAR DECEASED |
