You can sort the list by clicking on a column header. You can view more information by clicking on alumnus first name
| FIRST NAME | LAST NAME | MAIDEN NAME | GRAD YEAR | DECEASED | Edit | Delete |
|---|---|---|---|---|---|
| Howard | Burrows | Burrows | 1946 | Deceased | | |
| Tod | Burtchell | Burtchell | 1995 | Alive | | |
| Micah | Burtchell | Burtchell | 1998 | Alive | | |
| Seth | Burton | Burton | 1977 | Alive | | |
| Stephen | Burton | Burton | 1997 | Alive | | |
| Diana | Burton | Thorp | 1966 | Deceased | | |
| John | Burton | Burton | 1986 | Alive | | |
| Stephen | Burton | Burton | 1966 | Alive | | |
| Christine | Burton | Lounsberry | 1977 | Alive | | |
| Derek | Bush | Bush | 2017 | Alive | | |
| Agnes | Bush | Joyce | 1958 | Alive | | |
| Lorretta | Butler | Grossman | 1958 | Alive | | |
| Robert | Butler | Butler | 1957 | Deceased | | |
| Clinton | Butler | Butler | 1961 | Alive | | |
| Steven | Button | Button | 1993 | Alive | | |
| Tanner Chai | Button | Button | 2019 | Alive | | |
| Mary | Button | O’Dell | 1955 | Deceased | | |
| Brittany | Button | Button | 2012 | Alive | | |
| Kassandra | Button | Button | 2015 | Alive | | |
| Stacey | Button | Button | 1995 | Alive | | |
| Ashley | Button | Button | 2011 | Alive | | |
| Jean | Button | 1943 | Deceased | | | |
| Joshua | Button | Button | 2006 | Alive | | |
| Judith | Byndas | Baker | 1959 | Deceased | | |
| Francis | Cable | Cable | 1932 | Deceased | | |
| Beth | Cable | Cable | 1964 | Alive | | |
| Bernadine | Caccese | 1940 | Deceased | | | |
| Anita | Cahill | Nichols | 1952 | Alive | | |
| Bradley | Calladine | Calladine | 1995 | Alive | | |
| Michele | Calladine | Behn | 1993 | Alive | | |
| FIRST NAME | LAST NAME | MAIDEN NAME | GRAD YEAR | DECEASED |
