You can sort the list by clicking on a column header. You can view more information by clicking on alumnus first name
| FIRST NAME | LAST NAME | MAIDEN NAME | GRAD YEAR | DECEASED | Edit | Delete |
|---|---|---|---|---|---|
| David | Conde | Conde | 1955 | Deceased | | |
| Diane | Conde | Lewis | 1956 | Alive | | |
| James | Conde | Conde | 1953 | Deceased | | |
| Robert | Conde | Conde | 1959 | Deceased | | |
| Candace | Congelli | Congelli | 1970 | Alive | | |
| Robert | Congelli | Congelli | 1966 | Alive | | |
| Stephen | Congelli | Congelli | 1968 | Deceased | | |
| Sharon | Congelli | Congelli | 1965 | Alive | | |
| Sandra | Congelli | Pease | 1971 | Alive | | |
| Sue | Conklin | Herr | 1974 | Alive | | |
| Angela | Conner | Conner | 2008 | Alive | | |
| Christopher | Conner | Conner | 1984 | Alive | | |
| Ira | Conner | Conner | 1965 | Alive | | |
| Chad | Conner | Conner | 2006 | Alive | | |
| Kathy | Conner | Perkins | 1980 | Alive | | |
| James | Connor | Connor | 1955 | Deceased | | |
| John | Connor | Connor | 1949 | Deceased | | |
| Monica | Connor | Padden | 1919 | Deceased | | |
| Michael | Connor | Connor | 1952 | Deceased | | |
| Brenda L. | Consoli | Vosburg | 1977 | Alive | | |
| Wisner | Cook | Cook | 1933 | Deceased | | |
| Marianne | Cook | Wieszczyk | 1994 | Alive | | |
| Larry | Cook | Cook | 1966 | Deceased | | |
| Ronald | Cook | Cook | 1965 | Alive | | |
| Jon | Cook | Cook | 1963 | Alive | | |
| Wade Anthony | Cook | Cook | 1992 | Alive | | |
| Donna | Cook | Brown | 1966 | Alive | | |
| Lona | Cook | Spencer | 1997 | Alive | | |
| Mildred | Coombs | 1919 | Deceased | | | |
| Sheila | Corn | Briggs | 1972 | Alive | | |
| FIRST NAME | LAST NAME | MAIDEN NAME | GRAD YEAR | DECEASED |
