You can sort the list by clicking on a column header. You can view more information by clicking on alumnus first name
| FIRST NAME | LAST NAME | MAIDEN NAME | GRAD YEAR | DECEASED | Edit | Delete |
|---|---|---|---|---|---|
| Victor | Daley | Daley | 1951 | Deceased | | |
| Kimberly | D’Amato | Sweet | 1981 | Alive | | |
| Arbirta | Damrath | Walden | 1943 | Deceased | | |
| Everly | Danielewicz | Blank | 1998 | Alive | | |
| Mark | Daniels | Daniels | 1993 | Alive | | |
| Lynda | McNeill | Daniels | 1999 | Alive | | |
| David | Dannheim | Dannheim | 1959 | Deceased | | |
| Deborah | Darst | Dunham | 1966 | Alive | | |
| Debra | Daugherty | Nichols | 1971 | Alive | | |
| Jean | Davis | Davis | 1958 | Alive | | |
| Everett | Davis | Davis | 1951 | Deceased | | |
| Daniel | Davis | Davis | 1974 | Alive | | |
| Donald G. | Davis | Davis | 2001 | Alive | | |
| Richard | Davis | Davis | 1953 | Deceased | | |
| Robert M. | Davis | Davis | 1980 | Alive | | |
| William Frank | Davis | Davis | 1958 | Deceased | | |
| Mary | Davis | McNeill | 1990 | Alive | | |
| Reba | Davis | Burton | 1968 | Alive | | |
| L. Thomas | Davis | Davis | 1980 | Alive | | |
| Laura | Davis | Tomm | 1974 | Alive | | |
| Mary Ann | Davis | Joyce | 1954 | Deceased | | |
| Kim | Davis | Strouse | 1975 | Alive | | |
| Nadya | Davis | Davis | 2018 | Alive | | |
| John | Davis | Davis | 1976 | Alive | | |
| Wayne | Davis | Davis | 1969 | Alive | | |
| Charles L. | Davis | Davis | 1954 | Deceased | | |
| Carol | Davis | Eshenbaugh | 1961 | Deceased | | |
| James | Davis | Davis | 1972 | Alive | | |
| Cynthia | Davis | Tomm | 1975 | Alive | | |
| Michele C. | Davis | Davis | 1988 | Alive | | |
| FIRST NAME | LAST NAME | MAIDEN NAME | GRAD YEAR | DECEASED |
