You can sort the list by clicking on a column header. You can view more information by clicking on alumnus first name
| FIRST NAME | LAST NAME | MAIDEN NAME | GRAD YEAR | DECEASED | Edit | Delete |
|---|---|---|---|---|---|
| Kathleen | Deming | Buchholz | 1969 | Alive | | |
| William | Deming | Deming | 1980 | Alive | | |
| Debra | Caparco | Caparco | 1987 | Alive | | |
| Cynthia | Dempsey | Wallace | 1978 | Alive | | |
| Keith | DeMun | Demun | 1987 | Alive | | |
| Karen | DeMun | DeMun | 1993 | Alive | | |
| Carmel | DeMun | Clark | 1991 | Alive | | |
| Raymond | Denning | Denning | 1997 | Alive | | |
| Nicole | Denning | Denning | 2008 | Alive | | |
| Christopher | Dennis | Dennis | 2008 | Alive | | |
| Sandra | Haworth | Thorp | 1962 | Alive | | |
| Penny | Densmore | Matison | 1972 | Deceased | | |
| James | Densmore | Densmore | 1997 | Alive | | |
| Calvin | Densmore | Densmore | 1969 | Alive | | |
| Anna | Powell | Densmore | 1993 | Alive | | |
| Danny | Densmore | Densmore | 1965 | Alive | | |
| Josephine | Devers | Baker | 1938 | Deceased | | |
| Shirley | Devlin | Lewis | 1972 | Alive | | |
| Sonoma | Di Marzo | Meyers | 1981 | Alive | | |
| Deborah A. | Dibble | Howland | 1979 | Alive | | |
| Joan | Dibble | Joyce | 1949 | Deceased | | |
| Merle Michael | Dibble | Dibble | 1974 | Alive | | |
| Jeffrey | Dibble | Dibble | 1975 | Alive | | |
| Steven | Dibble | Dibble | 1978 | Alive | | |
| Samantha | Kephart | Dibble | 2006 | Alive | | |
| Sarah | Dibble | Dibble | 2008 | Alive | | |
| Matthew | Dickerson | Dickerson | 2016 | Alive | | |
| William | Dickerson | Dickerson | 1992 | Alive | | |
| Carol | Dieter | Roeske | 1975 | Alive | | |
| Scott | Dieter | Dieter | 1990 | Alive | | |
| FIRST NAME | LAST NAME | MAIDEN NAME | GRAD YEAR | DECEASED |
