You can sort the list by clicking on a column header. You can view more information by clicking on alumnus first name
| FIRST NAME | LAST NAME | MAIDEN NAME | GRAD YEAR | DECEASED | Edit | Delete |
|---|---|---|---|---|---|
| Kyle G. | Geer | Geer | 2007 | Alive | | |
| Linda | Geer | Mulconery | 1975 | Alive | | |
| Kenneth | Geer | Geer | 1974 | Alive | | |
| Gage | Geffers | Geffers | 2018 | Alive | | |
| Rhonda | Geffers | Geffers | 1978 | Alive | | |
| Cecelia J. | Peters | Geffers | 2007 | Alive | | |
| Kimberly | Geffers | Walker | 1999 | Alive | | |
| Manley | George | George | 1961 | Alive | | |
| Nicholas | George | George | 1983 | Alive | | |
| Mark | George | George | 1987 | Alive | | |
| Timothy | George | George | 1985 | Alive | | |
| Joan | Georgisto | McAndrews | 1950 | Deceased | | |
| Deborah | Gerdes | Collins | 1964 | Alive | | |
| Lois Ann | German | Clark | 1976 | Alive | | |
| Eunice | Gerould | Hall | 1951 | Alive | | |
| Grace | Gertzen | Gertzen | 2014 | Alive | | |
| Evan | Gertzen | Gertzen | 2016 | Alive | | |
| Nancy | Gibbs | 1961 | Deceased | | | |
| Ronald | Gibbs | Gibbs | 1924 | Alive | | |
| Victoria | Gibson | Lynch | 1964 | Alive | | |
| Mary | Gigante | McAndrews | 1947 | Deceased | | |
| Bruce E. | Gilbert | Gilbert | 1982 | Alive | | |
| Delores | Gilbert | Farwell | 1939 | Alive | | |
| Lisa | Gilbert | Cole | 1984 | Alive | | |
| Kevin | Gilbert | Gilbert | 1988 | Alive | | |
| Linda | Gilbert | Gavin | 1988 | Alive | | |
| Patrick F. | Gill | Gill | 2007 | Alive | | |
| Brenda | Gill | Smith | 1980 | Deceased | | |
| Marian | Gilluly | Burgett | 1939 | Deceased | | |
| Helen F | Gilman | 1921 | Deceased | | | |
| FIRST NAME | LAST NAME | MAIDEN NAME | GRAD YEAR | DECEASED |
