You can sort the list by clicking on a column header. You can view more information by clicking on alumnus first name
| FIRST NAME | LAST NAME | MAIDEN NAME | GRAD YEAR | DECEASED | Edit | Delete |
|---|---|---|---|---|---|
| Julie | Gilmore | Baker | 1973 | Deceased | | |
| Marc Arther | Givens | Givens | 2019 | Alive | | |
| Larry | Givens | Givens | 1967 | Deceased | | |
| George | Givens | Givens | 1973 | Alive | | |
| Gerald | Givens | Givens | 1974 | Alive | | |
| Dennis | Givens | Givens | 1993 | Alive | | |
| Meghan | Glaser | Mc Gillivray | 1988 | Alive | | |
| Bonnie | Glass | Rouse | 1971 | Alive | | |
| Terry | Glass | Mulholland | 1956 | Deceased | | |
| Corrine | Glass | Alvord | 1957 | Alive | | |
| Jaime | Gleason | Merrick | 1999 | Alive | | |
| Matthew | Glenn | Glenn | 2008 | Alive | | |
| Kyle | Glenn | Glenn | 2014 | Alive | | |
| Encil | Glover | 1963 | Deceased | | | |
| Donna | Glover | Glover | 1984 | Alive | | |
| Ronald | Glover | Glover | 1957 | Deceased | | |
| Alicia | Hodgson | Glover | 2010 | Alive | | |
| William H | Glover | Glover | 1983 | Deceased | | |
| Ashley | Glover | Glover | 2006 | Alive | | |
| Roy | Glover | Glover | 1980 | Deceased | | |
| Ronald | Glover | Glover | 1980 | Alive | | |
| Homer | Glover | Glover | 1960 | Alive | | |
| Douglas | Glover Sr | Glover Sr | 1987 | Alive | | |
| Connie | Ordiway | Heselton | 1963 | Alive | | |
| William | Glover | Glover | 1952 | Deceased | | |
| Douglas | Glover, Jr | Glover, Jr | 2017 | Alive | | |
| Ashley | Glynn | Tidd | 1998 | Alive | | |
| Richard | Godown | Godown | 1969 | Alive | | |
| Lyle | Goodliff | Goodliff | 2015 | Alive | | |
| Julie | Goodliff | Goodliff | 2011 | Alive | | |
| FIRST NAME | LAST NAME | MAIDEN NAME | GRAD YEAR | DECEASED |
