You can sort the list by clicking on a column header. You can view more information by clicking on alumnus first name
| FIRST NAME | LAST NAME | MAIDEN NAME | GRAD YEAR | DECEASED | Edit | Delete |
|---|---|---|---|---|---|
| Jane | Goodridge | Nichols | 1964 | Alive | | |
| Dr. Lyndon | Goodridge | Goodridge | 1958 | Alive | | |
| Robert | Goodridge | Goodridge | 1964 | Deceased | | |
| LTC(Ret) Clair L | Goodridge | Goodridge | 1957 | Deceased | | |
| Jeanne | Gore | Rifenburg | 1962 | Alive | | |
| Russell | Godown | Godown | 1976 | Alive | | |
| Susan | Godown | McClure | 1968 | Alive | | |
| Ronald | Godown | Godown | 1971 | Alive | | |
| Laurie | Godown | Collins | 1971 | Alive | | |
| Roger | Godown | Godown | 1973 | Alive | | |
| Emily | Goldsmith | Goldsmith | 2012 | Alive | | |
| Theresa | Golish | Cook | 1988 | Alive | | |
| Rhonda | Golish | Wilkins | 1989 | Alive | | |
| Brent | Golish | Golish | 1988 | Alive | | |
| Tammy | Golish | Thorp | 1987 | Alive | | |
| Christopher | Golish | Golish | 1985 | Alive | | |
| Tracy | Yanik | Howard | 1989 | Alive | | |
| Catherine | Goodfellow | Coryell | 1934 | Deceased | | |
| Miles | Gorsuch | Gorsuch | 1947 | Deceased | | |
| Lila | Gorsuch | Childs | 1948 | Deceased | | |
| Christy Marie | Goudy | Wieszczyk | 2001 | Alive | | |
| Logan | Graham | Graham | 2018 | Alive | | |
| Charles Andrew | Gram | Gram | 1971 | Alive | | |
| Lois | Gram | Gram | 1973 | Alive | | |
| Gary | Granger | Granger | 1984 | Alive | | |
| Misti | Grant | Grant | 1996 | Alive | | |
| Wayne | Grant | Grant | 1965 | Deceased | | |
| Kylee | Grant | Grant | 2014 | Alive | | |
| Mindi | Grant | Grant | 1997 | Alive | | |
| Danny | Grant | Grant | 1970 | Alive | | |
| FIRST NAME | LAST NAME | MAIDEN NAME | GRAD YEAR | DECEASED |
