You can sort the list by clicking on a column header. You can view more information by clicking on alumnus first name
| FIRST NAME | LAST NAME | MAIDEN NAME | GRAD YEAR | DECEASED | Edit | Delete |
|---|---|---|---|---|---|
| Shelly | Grant | Bentley | 2004 | Alive | | |
| Seth | Grant | Grant | 2001 | Alive | | |
| Robert | Grantier | 1903 | Alive | | | |
| Dennis R. | Grantier | Grantier | 1979 | Alive | | |
| Terry | Grantier | Grantier | 1977 | Alive | | |
| Shelly | Grantier | Grantier | 1978 | Alive | | |
| Karl | Graves | Graves | 1970 | Alive | | |
| Juanita | Graves | 1967 | Deceased | | | |
| Sandra | Graves | Tidd | 1965 | Alive | | |
| Matthew | Graves | Graves | 2001 | Alive | | |
| Doris | Graves | Baker | 1924 | Deceased | | |
| Becky | Graves | Lang | 1980 | Alive | | |
| Kathryn | Graves | Spencer | 1973 | Alive | | |
| Karen | Scheffold | Graves | 1996 | Alive | | |
| H. Dale | Green | Green | 1952 | Deceased | | |
| Hunter | Greene | Greene | 2018 | Alive | | |
| Marylou | Green | Clark | 1952 | Deceased | | |
| Matthew | Green | Green | 1995 | Alive | | |
| Sharon | Green | Lewis | 1972 | Alive | | |
| Christopher | Green | Green | 1978 | Alive | | |
| Chad William | Green | Green | 1998 | Alive | | |
| Cierra | Green | Green | 2012 | Alive | | |
| John | Green | Green | 1977 | Deceased | | |
| Jane | Green | Nye | 1977 | Alive | | |
| Chad Michael | Green | Green | 1998 | Alive | | |
| Cody | Green | Green | 2017 | Alive | | |
| Alan | Green | Green | 1973 | Alive | | |
| Kristopher | Green | Green | 1995 | Alive | | |
| Katelyn | Scott | Green | 2009 | Alive | | |
| Deborah | Green | Roeske | 1970 | Alive | | |
| FIRST NAME | LAST NAME | MAIDEN NAME | GRAD YEAR | DECEASED |
