You can sort the list by clicking on a column header. You can view more information by clicking on alumnus first name
| FIRST NAME | LAST NAME | MAIDEN NAME | GRAD YEAR | DECEASED | Edit | Delete |
|---|---|---|---|---|---|
| Kelsey | Warriner | Warriner | 2014 | Alive | | |
| Connie | Washburn | Burch | 1958 | Alive | | |
| Miki | Waterbury | Waterbury | 1992 | Alive | | |
| Carl K. | Waters | Waters | 1952 | Deceased | | |
| Heather | Waters | Waters | 1989 | Alive | | |
| Stephanie | Waters | Hyde | 1987 | Alive | | |
| James | Waters | Waters | 1994 | Alive | | |
| H. Thomas | Wallace | Wallace | 1972 | Alive | | |
| Paul | Waters | Waters | 1961 | Alive | | |
| Sarah | Waters | Lobell | 1934 | Deceased | | |
| Lynn | Waters | Cable | 1963 | Alive | | |
| Kendra Ann | Waters | Waters | 2019 | Alive | | |
| Roger | Waters | Waters | 1990 | Alive | | |
| Cory | Waters | Waters | 2010 | Alive | | |
| Sarah | Jacobs | Waters | 2009 | Alive | | |
| Ruth | Watkins | Green | 1970 | Alive | | |
| Elizabeth K | Watrous | Watrous | 2005 | Alive | | |
| Anne | Waugh | Harvey | 1955 | Deceased | | |
| Kelly | Webb | Ryan | 1985 | Alive | | |
| Karl | Weber | Weber | 1947 | Alive | | |
| Melody | Weber | Weber | 1976 | Alive | | |
| Brian K. | Weber | Weber | 1977 | Alive | | |
| Gus | Weber | Weber | 1973 | Alive | | |
| Charles | Weber | Weber | 1978 | Alive | | |
| Lois | Weber | Ruger | 1952 | Deceased | | |
| Ralph | Weber | Weber | 1966 | Alive | | |
| Elizabeth | Weber | Polmateer | 1977 | Alive | | |
| Gus | Weber II | Weber | 1999 | Alive | | |
| Tom | Weibezahi | 1975 | Alive | | | |
| Jacqueline | Weigand | Conde | 1964 | Deceased | | |
| FIRST NAME | LAST NAME | MAIDEN NAME | GRAD YEAR | DECEASED |
