You can sort the list by clicking on a column header. You can view more information by clicking on alumnus first name
| FIRST NAME | LAST NAME | MAIDEN NAME | GRAD YEAR | DECEASED | Edit | Delete |
|---|---|---|---|---|---|
| Dakota | Whitesell | Whitesell | 2016 | Alive | | |
| Sharon | Whitesell | Whitesell | 1987 | Alive | | |
| Tyler | Whitesell | Whitesell | 2012 | Alive | | |
| Mary | Whitesell | Burnside | 1971 | Alive | | |
| Timothy | Whitesell | Whitesell | 2012 | Alive | | |
| David | Whitesell | Whitesell | 1967 | Deceased | | |
| Racheal | Dickerson | Whitesell | 2009 | Alive | | |
| Chelsea | Whitesell | Whitesell | 2014 | Alive | | |
| Betty | Whitesell | Whitesell | 1963 | Deceased | | |
| Noreen | Whitesell | Billings | 1966 | Deceased | | |
| Adrienne | Whitesell | Gill | 2011 | Alive | | |
| Sarah | Whitesell | Whitesell | 2013 | Alive | | |
| Amanda | Whitesell | Whitesell | 2006 | Alive | | |
| Margo | Whitesell | Whitesell | 2008 | Alive | | |
| Emma | Whitford | Clarke | 1913 | Deceased | | |
| Alfred | Whiting | Whiting | 1960 | Deceased | | |
| Charles | Whiting | Whiting | 1958 | Alive | | |
| Jessica | Wieszczyk | Hyland | 1999 | Alive | | |
| Paul Joseph | Wieszczyk | Wieszczyk | 2001 | Alive | | |
| Bernard | Wieszczyk | Wieszczyk | 1999 | Alive | | |
| Christine | Wieszczyk | Weatherby | 1973 | Alive | | |
| Thomas Vincent | Wieszczyk | Wieszczyk | 2000 | Alive | | |
| Nathan | Wieszczyk | Wieszczyk | 2012 | Alive | | |
| James | Wieszczyk | Wieszczyk | 2003 | Alive | | |
| Gary | Wightman | Wightman | 1961 | Alive | | |
| Davie | Wightman | Wightman | 1965 | Deceased | | |
| Nancy | Wildman | Burch | 1970 | Alive | | |
| Robert | Wilkins | Wilkins | 1988 | Alive | | |
| Carl | Will | Will | 1938 | Deceased | | |
| Doris | Will | Honegger | 1938 | Deceased | | |
| FIRST NAME | LAST NAME | MAIDEN NAME | GRAD YEAR | DECEASED |
